

GO Controller
GO Controller
The PRECIBEO GO Controller enables point-to-point nanometer motion control with trapezoidal velocity profiles and PID regulation. Each PRECIBEO GO Controller controls up to 3 stages simultaneously. Get started by connecting the GO Stages to the GO Controller, connecting the GO Controller to your computer and installing the PRECIBEO GO Apps.
All products in the modular PRECIBEO GO system are compatible and are easily combined into multi-axis systems offering Smooth Continuous Motion, Fast Step & Settling Times and that are Self-Locking at Rest.
| Motion | GO Controller | ||
|---|---|---|---|
| Axes | 3 (6 with two daisy-chained GO Controllers) | ||
| Motion Control Type | Point-to-Point Motion | ||
| Motion Profile Type | Trapezoidal Velocity Profiles | ||
| Control Loop Type | Proportional – Integral – Derivative (PID) | ||
| Interfaces | GO Controller | ||
| Computer Interface | USB (or RS485 over the GO I/O Port) | ||
| Stage Interface | ix Industrial™ | ||
| Command Set | PRECIBEO ASCII Rapid | ||
| User Software | GO Motion / GO Command / GO LabVIEW Drivers / GO DLL’s | ||
| Electrical | GO Controller | ||
| Supply Voltage | 48 VDC from external power adapter | ||
| Output Voltage | 0 to 48 VDC | ||
| Max Output Power | 25 W | ||
| Mechanical | GO Controller | ||
| Size | 135x135x25 mm | ||
| Weight | 0,5 kg (+-10%) | ||
| Miscellaneous | GO Controller | ||
| Operating Temperature Range | 0-50 °C |

