

GO Elevation
GO Elevation
The elevation stage in the 45-series features a flat top and offers a footprint of 45×45 mm, a travel range of 10 mm vertically and is available with 5 N or 10 N operating lift force.
All products in the modular PRECIBEO GO system are compatible and are easily combined into multi-axis systems offering Smooth Continuous Motion, Fast Step & Settling Times and that are Self-Locking at Rest.
| Positioning | GO-ELE-5N | GO-ELE-10N | |
|---|---|---|---|
| Travel (Z) | +10 mm | ||
| Position Sensor | Optical Encoder | ||
| Sensor Resolution | 2 nm | ||
| Minimum Incremental Motion | 2 nm | ||
| Bidirectional Repeatability | +- 100nm (typ. @ full travel) | ||
| Straightness & Flatness | +- 2 µm (typ.) | ||
| Pitch | +- 150 µrad (typ.) | ||
| Yaw | +- 150 µrad (typ.) | ||
| Motion | GO-ELE-5N | GO-ELE-10N | |
| Maximum Operating Force (Push/Pull) | 5 N (min.) | 10 N (min.) | |
| Holding Force (When Power Is Off) | 6 N (min.) | 11 N (min.) | |
| Maximum Speed (At No Load) | 8 mm/s | ||
| Maximum Speed (At Maximum Operating Force) | 5 mm/s (min.) | 1 mm/s (min.) | |
| Drive Type | GO-ELE-5N | GO-ELE-10N | |
| Motor Type | Piezo Drive | ||
| Mechanical | GO-ELE-5N | GO-ELE-10N | |
| Maximum Load | 0,5 kg | 1 kg | |
| Guide Type | Crossed Roller | ||
| Size | 45x45x38 mm | ||
| Weight (without cable & connector) | 160 g (+-10%) | ||
| Miscellaneous | GO-ELE-5N | GO-ELE-10N | |
| Cable | 2 m cable (+-5%) with ix Industrial™ connector | ||
| Material | Anodized Aluminum | ||



