

GO HexStage 2 HV
GO HexStage 2 HV
The GO HexStage 2 HV moves loads of up to 2,5 kg with nanometer precision along the X-, Y- and Z-axis, as well as around the X-, Y- and Z-axis. The PRECIBEO GO Stage HV is built for high vacuum environments down to 10-4 Pa. Each stage is fitted with a vacuum side cable (PTFE coated wires in a braided metal sleeve) ended with a female D9SUB connector. Each stage also comes with an air side female D9SUB to ix-Industrial cable. Connect the vacuum side and air side cables to your D9SUB feedthrough, the air side ix-connector to the GO Controller, and you are ready to GO!
All products in the modular PRECIBEO GO system are compatible and are easily combined into multi-axis systems offering Smooth Continuous Motion, Fast Step & Settling Times and that are Self-Locking at Rest.
| Positioning | GO-HEX2HV-15 | GO-HEX2HV-30 | |
|---|---|---|---|
| Travel (X, Y, Z) | +-5 mm | ||
| Travel Θ(X, Y, Z) | +- 10° | ||
| Minimum Incremental Motion (X, Y, Z) | 2 nm | ||
| Minimum Incremental Motion Θ(X, Y, Z) | 5 mm/s | 1 mm/s | |
| Drive Type | GO-HEX2HV-15 | GO-HEX2HV-30 | |
| Base Module | PRECIBEO GO Stage LLS4545 HV (travel limited to +-5 mm) | ||
| Mechanical | GO-HEX2HV-15 | GO-HEX2HV-30 | |
| Maximum Load Centered on Top | 1 kg | 2,5 kg | |
| Diameter | 138 mm | ||
| Height | 117-127 mm | ||
| Miscellaneous | GO-HEX2HV-15 | GO-HEX2HV-30 | |
| Vacuum Side Cables | 6 pcs of 1 m cable (+-5%) with f. D9SUB connector | ||
| Air Side Cables | 6 pcs of 2 m cable (+-5%) with f. D9SUB & ix Industrial™ connectors | ||
| Material | Aluminum | ||


