

GO HexStage 2
GO HexStage 2
The GO HexStage 2 moves loads of up to 2,5 kg with nanometer precision along the X-, Y- and Z-axis, as well as around the X-, Y- and Z-axis.
All products in the modular PRECIBEO GO system are compatible and are easily combined into multi-axis systems offering Smooth Continuous Motion, Fast Step & Settling Times and that are Self-Locking at Rest.
| Positioning | GO-HEX2-15 | GO-HEX2-30 | |
|---|---|---|---|
| Travel (X, Y, Z) | +-5 mm | ||
| Travel Θ(X, Y, Z) | +- 10° | ||
| Minimum Incremental Motion (X, Y, Z) | 2 nm | ||
| Minimum Incremental Motion Θ(X, Y, Z) | 5 mm/s | 1 mm/s | |
| Drive Type | GO-HEX2-15 | GO-HEX2-30 | |
| Base Module | PRECIBEO GO Stage LLS4545 HV (travel limited to +-5 mm) | ||
| Mechanical | GO-HEX2-15 | GO-HEX2-30 | |
| Maximum Load Centered on Top | 1 kg | 2,5 kg | |
| Diameter | 138 mm | ||
| Height | 117-127 mm | ||
| Miscellaneous | GO-HEX2-15 | GO-HEX2-30 | |
| Cable From Each of the GO Stages | 2 m cable (+-5%) with ix Industrial™ connector | ||
| Material | Anodized Aluminum | ||


