

GO XYR
GO XYR
The GO XYR stage moves loads of up to 10 kg with nanometer precision along the X- and Y-axis, as well as around the Z-axis.
All products in the modular PRECIBEO GO system are compatible and are easily combined into multi-axis systems offering Smooth Continuous Motion, Fast Step & Settling Times and that are Self-Locking at Rest.
| Positioning | GO-XYR-8N | GO-XYR-16N | |
|---|---|---|---|
| Travel (X, Y) | +-10 mm | ||
| Travel Θ(Z) | +- 10° | ||
| Minimum Incremental Motion (X, Y) | 2 nm | ||
| Minimum Incremental Motion Θ(Z) | < 0,1 µrad | ||
| Repeatability (X, Y) | +- 200 nm | ||
| Repeatability Θ(Z) | +- 15 µrad | ||
| Motion | GO-XYR-8N | GO-XYR-16N | |
| Maximum Operating Force (Push/Pull) | (X) 10 N / (Y) 8 N (min.) | (X) 20 N / (Y) 16 N (min.) | |
| Holding Force (When Power Is Off) | (X) 12 N / (Y) 10 N (min.) | ||
| Maximum Speed At No Load | 8 mm/s | ||
| Maximum Speed At Max Push / Pull Force | 5 mm/s (min.) | 1 mm/s (min.) | |
| Drive Type | GO-XYR-8N | GO-XYR-16N | |
| Base Module | PRECIBEO GO Linear Stage LS4545 | ||
| Mechanical | GO-XYR-8N | GO-XYR-16N | |
| Maximum Load Centered on Top | 10 kg | ||
| Diameter | 165 mm | ||
| Height | 73,5 mm | ||
| Miscellaneous | GO-XYR-8N | GO-XYR-16N | |
| Cable From Each of the GO Stages | 2 m cable (+-5%) with ix Industrial™ connector | ||
| Material | Anodized Aluminum | ||



